
| Florida County Formation years | ||||||||||||||
| 1821 | 1822 | 1823 | 1824 | 1825 | 1826 | 1827 | 1828 | 1829 | 1831 | 1832 | 1833 | 1834 | 1835 | 1836 |
| 1838 | 1840 | 1842 | 1843 | 1844 | 1845 | 1846 | 1847 | 1848 | 1849 | 1850 | 1851 | 1852 | 1853 | 1854 |
| 1855 | 1856 | 1857 | 1858 | 1859 | 1860 | 1861 | 1866 | 1868 | 1870 | 1871 | 1872 | 1873 | 1874 | 1875 |
| 1877 | 1879 | 1880 | 1881 | 1883 | 1887 | 1889 | 1891 | 1897 | 1899 | 1905 | 1909 | 1910 | 1911 | 1913 |
| 1914 | 1915 | 1916 | 1917 | 1921 | 1923 | 1925 | 1926 | 1937 | 1939 | 1942 | 1947 | 1949 | 1951 | 1961 |
| 1968 | 1972 | 1997 | ||||||||||||
| Florida County Census Years | ||||||||||||||
| 1821 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | |||
| Florida Census Year with previous Census Year overlayed: | ||||||||||||||
| 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | ||||
| Florida Census Year with Modern Map overlayed: | ||||||||||||||
| 1821 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1910 | ||||
| Florida Map Abbreviations | ||||
|---|---|---|---|---|
| unorg. = unorganized g. = gained w. = with fr. = from atmt. = attachment exch = exchanged nca.= non county area ch. = changed Al - Alachua Bak - Baker Bay - Bay Bra - Bradford Bre - Brevard Bro - Broward Ca - Calhoun |
Ch - Charlotte Ci - Citrus Cl - Clay Clb - Columbia Clr - Collier Di - Dixie DS - De Soto Du - Duval Es - Escambia Fl - Flagler Fr - Franklin Ga - Gadsden Gi - Gilchrist Gl - Glades Gu - Gulf |
Ham - Hamilton Har - Hardee Hen - Hendry Her - Hernando Hig - Highlands Hil - Hillsborough Ho - Holmes IR - Indian River Ja - Jackson Je - Jefferson Laf - Lafayette Lak - Lake Lee - Lee Leo - Leon Lev - Levy |
Li - Liberty Mad - Madison Man - Manatee MiD - Miami-Dade Mrn - Marion Mro - Monroe Mtn - Martin Na - Nassau Ocb - Okeechobee Or - Orange Os - Osceola Osa - Okaloosa Pa - Pasco PB - Palm Beach Pi - Pinellas |
Po - Polk Pu - Putnam Sa - Sarasota Se - Seminole SJ - St. Johns SLu - St. Lucie SR - Santa Rosa Sum - Sumter Suw - Suwanee Ta - Taylor Un - Union Vo - Volusia Wak - Wakulla Wal - Walton Was - Washington |
These are scanned from the original copies so you can see the Florida and Florida counties as our ancestors saw them over a hundred years ago. Some Florida maps years (not all) have cities, railroads, P.O. locations, township outlines and other features useful to the avid genealogist in Florida.
Images are between 1 meg and 5 megs in size so allow a few moments to load if you are using a dial-up connection. Disclaimer: All Florida maps are free to use for your own genealogical purposes and may not be reproduced for resale or distribution.
Source: David Rumsey Historical Map Collection
Florida Maps
Maps, Atlases & Gazetteers - Maps are an invaluable part of family history research, especially if you live far from where your ancestor lived. Because political boundaries often changed, historic maps are critical in helping you discover the precise location of your ancestor's hometown, what land they owned, who their neighbors were, and more.